Please find here the presentations of all the sessions of IFBF 2026 in PDF
Day Zero – Monday 15 June
14:00 – PRE-CONFERENCE WORKSHOP – MEMBRANES IN FLOW BATTERIES
A pre-conference workshop entirely dedicated to the role of membranes in flow batteries!
- Bernd Bauer, Fumatech: The Role of Membranes in Flow Batteries
- Wim Beatse, Chemours:
- Pegah Shadmanheidary, KU Leuven: Novel, Tunable, Low-Cost Anion Exchange Membrane for Vanadium Redox Flow Battery
- Patrick Sullivan, Flux XII, Inc.: PPT
- Tülay İnan, Sabancı University Nanotechnology Research and Application Center:
- John Miller, ENTEK International: Delivering Performance and Value in the Next Generation of Redox Flow Battery Membranes
- Moderated by Kees van de Kerk, President, Flow Batteries Europe
Day One – Tuesday 16 June
09:00 – WELCOME (NO SLIDES)
- Claudia Patricolo, Journalist in energy, climate change and business. Master of Ceremony
- Patrick Clerens, Director, IFBF
- Kees van de Kerk, President, Flow Batteries Europe
09:15 – 2026 – TIME FOR FLOW BATTERIES!
Leading members of the flow battery industry give us their perspectives on the latest developments
- Kees van de Kerk, Flow Batteries Europe: ► PDF: The world has changed. So has the question. | ► Watch video
- Jeehyang Huh, H2, Inc.: ► PDF: Vanadium Flow Battery Scaling: Operating a 1 MWh C&I System and Implementing a 20 MWh Project in Korea | ► Watch video
- Jonathan Marren, Invinity Energy Systems: ► PDF: Energy Storage Without Limits: Powering VFBs Forward | ► Watch video
- Min Tang, Rongke Power: ► PDF: Financial Benefits, Scalability, and Success Stories of Commercial Ready Vanadium Flow Battery | ► Watch video
- Eugene Beh, Quino Energy: ► PDF: Mega-Scaling Aqueous Organic FBs: Manufacturing and Deployments | ► Watch video
- Christoph Stelzer, CellCube Energy Storage: ► PDF: Long Duration Energy Storage for a Sustainable Future | ► Watch video
- Q&A Session | ► Watch video
- Moderated by Claudia Patricolo, Journalist
11:00 – HELPING EUROPEAN MANUFACTURERS PROGRESS BEYOND EUROPE
- Mr. Peteris Ustubs, DG International Partnerships, European Commission: ► PDF: Helping European Manufacturers Progress Beyond Europe | ► Watch video
- Stefania Ciraolo, Head of the EIB Group office in Hungary, European Investment Bank: ► PDF: Helping European Manufacturers Progress Beyond Europe (part II) | ► Watch video
- Patrick Clerens, Director, IFBF
- Q&A | ► Watch video
- Terry Perles, TTP Squared: Vanadium Market Analysis
- Michael Fischer, Boysen Energy: Confidence in industrialisation and mass production
- John Alper, CMBlue: SolidFlow batteries and beyond, scaling lab to prototype and commercial manufacturing
- Moderated by Marlene Vesterdal, Independent Vanadium Analyst
- ► Watch full session recording (panel discussion)
14:00 – DOES SIZE MATTER? LARGE FLOW BATTERIES AND MASS DEPLOYMENTS
- Jean-Louis Cols, Invinity Energy Systems: ► PDF: GWh Scale VFBs for Data Centres and Critical Infrastructure | ► Watch video
- Jeremy Peters, Vecco Group: ► PDF: Electrolyte at Scale: Supplying AI Datacentres and Competing Beyond Chinese Dominance | ► Watch video
- Antonio Zingales, SAET Spa: ► PDF: Large Flow Battery applications for Long Duration and AI Data Centres. The new segment between lithium and Hydrogen | ► Watch video
- Min Tang, Rongke Power: ► PDF: Demonstration and Deployment of Fe-V RFB for Applications in Middle-East | ► Watch video
- Georg Lieser, J. Schmalz GmbH: ► PDF: Advancing Redox Flow Stack Technology: Setting New Standards for Sustainable Energy Storage | ► Watch video
- Shaun Vagne, Idemitsu Australia: ► PDF: Demonstrating the vanadium supply chain in Australia: Learnings from design and development | ► Watch video
- Moderated by Aurelien Ballagny, Head of Policy, Flow Batteries Europe
- Q&A | ► Watch video
- Abhishek Somani, Pacific Northwest National Laboratory | ► Watch video
- Juergen Wieshoff, Flow Batteries Europe: ► PDF: The EU Perspective on Energy Storage | ► Watch video
- Moderated by Claudia Patricolo, Journalist
- Q&A | ► Watch video
- Peter Kaderjak, Hungarian Battery Association
- Sándor Herczeg, Hungarian Energy and Public Utility Regulatory Authority
- György Czipó, Ideona
- Daniel Czakó, Greenergy Hungary
- László Szabó Dr., Hungarian Chamber of Commerce and Industry Energy Committee
- Moderated by Patrick Clerens, Director, IFBF
- ► Watch full session recording (panel discussion)
Day Two – Wednesday 17 June
09:00 – VANADIUM SYSTEMS
- Yuta Ochi, Sumitomo Electric Industries: ► PDF: Development of a new Vanadium Flow Battery | ► Watch video
- Mike Perry, Storion Energy: ► PDF: High-Performance Vanadium Flow Battery (VFB) Stacks | ► Watch video
- Yannick Bachirou Seiler, Fraunhofer ICT: ► PDF: Current status and outlook of the 2 MW / 20 MWh vanadium redox-flow-battery at Fraunhofer ICT | ► Watch video
- Fraser Hughson, Allegro Energy: ► PDF: Microemulsion electrolytes | ► Watch video
- Alasdair Robertson, Invinity Energy Systems: ► PDF: Inside a VFB: Investigating Real-Time Materials Ageing | ► Watch video
- Yin Zhang, Wontai Power: ► PDF: From materials to systems: Independent innovation throughout the entire chain of high-power and low-cost flow batteries | ► Watch video
- Moderated by Adam Whitehead, Teamlead Material Science, CellCube Energy Storage
11:00 – OTHER INORGANIC SYSTEMS
- Luca Magagnin, Politecnico di Milano: Scaling Assessment of a Zinc-Manganese Flow Battery | ► Watch video
- Phalguni Anurag, University of Southampton: ► PDF: System-Level Modelling and Experimental Evaluation of a novel Converter-less Hybrid Soluble Lead Flow and Lithium-Ion Battery System | ► Watch video
- Alena Neudert, University of Bayreuth: ► PDF: Investigation of Hybrid all-Iron Redox Flow Batteries | ► Watch video
- Andrii Bondar, R.Flo: ► PDF: Why iron flow batteries fail, and what actually makes them work | ► Watch video
- Ahmad Alem, Technical University of Leoben: ► PDF: Impact of Activation Methods on Fouling Resistance and Durability of Carbon Felt Electrodes in Organic Flow Batteries | ► Watch video
- Kathryn Toghill, University of Lancaster: ► PDF: Stabilisation of Iron-Ligand Complexes for Use in Redox Flow Batteries | ► Watch video
- Moderated by Bret Adams, Management Consultant, Kainos Consulting
14:00 – ORGANIC SYSTEMS
- Anu Jacob, CIC Energigune: ► PDF: A Molecularly Engineered Phenazine Anolyte for Long-Term Stability in Neutral Aqueous Redox Flow Batteries | ► Watch video
- Jan Girshick, Fraunhofer UMSICHT: ► PDF: Charging the City on Demand: Scalable Flow Battery Terminals for Emission-Free Urban Transit | ► Watch video
- Kathryn Toghill, Lancaster University: ► PDF: A Hybrid Redox Flow Battery for Energy Storage and On-Demand Hydrogen Generation | ► Watch video
- Adam Weber, Lawrence Berkeley National Laboratory: Insights into Crossover in Membrane Separators for Flow Batteries | ► Watch video
- Kees Stigter, Hendor Pumps & Filters: ► PDF: The Hendor Flow Battery Pump Concept: Engineering Reliability | ► Watch video
- Moderated by Anthony Price, Programme Coordinator, IFBF
- Anthony Price presenting the Flow Battery Architecture Prize 2027 | ► Watch video
16:00 – NEW FORMS OF ELECTROCHEMICAL CELLS AND CHALLENGES IN LARGE SCALE PRODUCTION
- Ryoichi Kanega, NIAIST Japan: ► PDF: New aqueous Flow Battery | ► Watch video
- Maik Heuer, DILICO: In situ characterization of temperature, current and impedance | ► Watch video
- Detlef Jannes, NTUST: ► PDF: Reliability in scaling of flow batteries | ► Watch video
- Moderated by Claudia Patricolo, Journalist
16:30 – POSTER SPEED PITCH “JUST A MINUTE”!
As a prelude to the IFBF Poster session, invited poster presenters will have “just a minute” to convince you visiting their poster!
Day Three – Thursday 18 June
09:00 – MANUFACTURING, PERFORMANCE, AND RELIABILITY
- Jiří Charvát, Pinflow: Electrode Durability and Performance in Electrochemical Vanadium Electrolyte Production | ► Watch video
- Crispin Hawes, AMG Titanium: Building a Scalable VFB Future: High-Performance Electrolyte Driving Cost Reduction, Optimised Supply Chains and Large-Scale Recyclability | ► Watch video
- Min Kang, JNTG: Improving Performance and Durability of VRFB Using N,O Co-Doped Graphite Felt Electrodes | ► Watch video
- Fabian Brandes, Hamburg University of Applied Sciences: Towards cost efficient production of tubular flow battery stacks | ► Watch video
- Thorsten Seipp, Volterion: Operational performance of a scalable 30 kW Flow-Battery Stack | ► Watch video
- Rick Winter, Enduro Corp: Insights into delivering unbreakable, turnkey and cost-effective flow batteries with exceptional availability, flexibility and safety | ► Watch video
- Jan Grosse Austing, VANEVO: Performance evaluation of VANEVOs glued stacks | ► Watch video
- Moderated by Anthony Price, Programme Coordinator, IFBF
- Q&A | ► Watch video
11:30 – BUSINESS OPPORTUNITIES AND INTERNATIONAL COOPERATIONS
- Wei Wang, Pacific Northwest National Laboratory: High level view of PNNL activity, explanation of Launch pad Alternative chemistries, and motivation | ► Watch video
- Scott Watkins, Kyung-In Synthetic Corporation (KISCO): Bridging the Gap Between Academia and Industry: Scalable Hydrocarbon Ionomers for Next-Generation Flow Batteries | ► Watch video
- Jens Noack, Fraunhofer ICT: Current Flow Battery Projects, Research and Developments at Fraunhofer ICT | ► Watch video
- Scott Childers, Stryten Energy: Global Flow Battery Initiative | ► Watch video
- Moderated by Claudia Patricolo, Journalist
- Q&A | ► Watch video
12:30 – CLOSING REMARKS AND POSTER SESSION AWARDS
- Claudia Patricolo, Journalist | ► Watch video
